LIVERPOOL BLOUSE
SIZE GUIDE
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
---|---|---|---|
SIZE 34 | 84 | 64 | 90 |
SIZE 36 | 88 | 68 | 94 |
SIZE 38 | 92 | 72 | 98 |
SIZE 40 | 96 | 76 | 102 |
SIZE 42 | 100 | 80 | 106 |
SIZE 44 | 104 | 84 | 110 |
Size equivalence
FR | INT | EU | ITEM | UK |
---|---|---|---|---|
3. 4 | XS | 32 | 38 | 4 |
36 | Yes | 3. 4 | 40 | 6 |
38 | M | 36 | 42 | 8 |
40 | l | 38 | 44 | 10 |
42 | XL | 40 | 46 | 12 |
44 | XXL | 42 | 48 | 14 |
DESCRIPTION
BLACK FRIDAY -50%
SHIPPING
The estimated time to receive your order is between 6-8 business days from the date of purchase.
If you need your order urgently, contact us through our Chat or 965 299 741, we will give priority to your order.